DFR-5N-B | |
Pre-freezing temperature | -35ºC to -40ºC |
Cold trap temperature | -40ºC to -45ºC |
Temperature regulation range while drying | -30ºC to +70ºC |
Final pressure | 6.7Pa |
Drying tank type | Cylindrical horizontal type, with manually operated front-panel door |
Drying tank material | SUS304 (inner surface coated with epoxy) |
Shelf plate type | Shallow box type, with circulating heating medium |
Shelf plate material | SUS304 |
Shelf plate dimensions (mm) | 395W x 693L |
Effective number of shelf levels | 2 |
Tray dimensions (mm) | 340W x 310L |
Number of trays | 4 |
Cold trap water supply volume | 5 kg/batch |
Cabinet dimensions (mm) | 840W x 1240L x 1700H |
Options | Digital eutectic point gauge |
Alternate materials | |
Drying tank, cold trap leak filter | |
Main valve | |
Manifold |