*1 Measure example of 300L chamber repeatedly air exhaust in the tact of 60 seconds.
*2 Not capable to use in applications such as flammable, burn ability and toxic gas exhausts or for solid/fluid suction.
*3 Power reduction ratio depends on the attachment model and the conditions of use.
*4 Dry pump which exhaust port can operate with no problem under vacuum is applicable. Do not install to the dry pump which exhaust port can not operate under vacuum.
*5 The installation method differ on the dry pump model type and structure.
(A modification is required with LR3600,LR3601(-R)pump to mount ECO-SHOCK)
*6 Modification could be required prior to installation of the ECO-SHOCK.
Contact your nearest ULVAC service center for installation.
Model | ES4A | |
Power | Requirements | AC200~220V±5% 50/60Hz 1phase |
Consumption | 400W(Maximum) | |
Control system | Input | Remote activation / stop (Electrical energize DC 24V wet contact.) Prepare the dry contact of equal to or more than 2.0 A contact-ratings. * Pin jumper connection is required to operate the manual Start/Stop by circuit protector. |
Output | (1)Activation checker (2)Energy saving checker (3)Main unit alarm (4)Over-current alarm | |
Display | Display Running time, Output signal status (1) to (4) | |
Connection port | φ16mm tube connector *Recommend for tubing length of 1.5m less | |
Dimensions | 250mmx475mmx373mm | |
Weight | 32kg |
>> Effects <<
ULVAC pump model | LR1800 | LR3601-R | ||
Pumping speed *7 | Mechanical booster pump | 1784m3/hr(29700L/min) | 3200m3/hr(53333L/min) | |
Dry pump | 237m3/hr(3950L/min) | 440m3/hr(7333L/min) | ||
Average power consumption *8 *9 | At ultimate pressure | Without ES4A | 6.0kW | 7.8kW |
With ES4A | 2.7kW | 3.2kW | ||
Power save | 55% | 59% | ||
At repeatable pumping *10 | Without ES4A | 7.2kW | 9.6kW | |
With ES4A | 5.7kW | 6.3kW | ||
Power save | 21% | 34% |
*7 At 60Hz power
*8 At Seal Gas 5SLM
*9 Include ES4A Power
*10 Measure example of 300L chamber repeatedly air exhaust in the tact of 60 seconds.
To download drawing data and I / O data, advance user registration (free) is required.
Those who do not have user registration please register from the user registration page.